
Size Chart
Funly Kids Foot Size Chart
Find the right shoe size for your child with this easy guide. All measurements below are based on foot length.
| Age Group | Foot Length (mm) | Foot Length (inches) | Euro Size | UK Size |
|---|---|---|---|---|
| 9–12 Months | 122 | 4.8 | 19 | 3K |
| 1–2 Years | 130 | 5.11 | 20–21 | 4K |
| 2–2.5 Years | 139 | 5.47 | 22 | 5K |
| 2.5–3 Years | 148 | 5.82 | 23 | 6K |
| 3–3.5 Years | 156 | 6.14 | 24–25 | 7 |
| 3.5–4.5 Years | 165 | 6.49 | 26 | 8 |
| 4.5–5 Years | 173 | 6.81 | 27 | 9 |
| 5–5.5 Years | 182 | 7.16 | 28–29 | 10 |
| 5.5–6 Years | 187 | 7.36 | 30 | 11 |
| 6–6.5 Years | 197 | 7.75 | 31 | 12 |
| 6.5–8 Years | 204 | 8.05 | 32 | 13 |
| 8–9 Years | 212 | 8.34 | 33 | 1 |
| 9–10 Years | 222 | 8.74 | 34 | 2 |
| 10–11 Years | 231 | 9.09 | 35 | 3 |
| 11–12 Years | 240 | 9.44 | 36 | 4 |
| 12–13 Years | 248 | 9.76 | 37 | 5 |
How to Measure Your Child’s Foot
- Place your child’s heel at the 0 mark of a ruler or measuring scale.
- Make sure the foot is flat and straight.
- Mark the point where the longest toe ends.
- Measure that length and match it with the chart above.
Example: If the foot length is around 9 inches, the recommended size is approximately UK 4.
Fit Tip: If your child is between sizes, choose the next size up for a more comfortable fit.
Notified by email when this product becomes available
- Product Details
- Product Specs
- Product Care
Hoppa Sweden Buzz Kids Walking Shoes – Comfort | Adventure | Durability
Introducing the Hoppa Sweden Buzz Kids Walking Shoes, crafted for comfort, fun, and everyday adventures. Perfect for both baby girls and boys, these lightweight shoes provide durable support and versatility for all types of activities.
Made from high-quality materials, the Buzz Shoes are breathable, waterproof, fast-drying, and easy to clean, making them ideal for playtime indoors, outdoor adventures, or casual outings. Designed to keep up with your child’s energy, these shoes ensure a comfortable, safe, and hassle-free experience for little feet.
